Most Runs
Career| # | Player | Inn | Runs | HS | Avg |
|---|---|---|---|---|---|
| 1 | Leandro Jayarajah | 230 | 2,797 | 101* | 18.65 |
| 2 | Emi Ghulam | 167 | 2,301 | 104 | 19.18 |
| 3 | Ali Sumair | 63 | 1,536 | 113* | 28.98 |
| 4 | Ali Ghulam | 77 | 535 | 40* | 10.92 |
| 5 | Adnan Niaz | 42 | 377 | 71* | 13.46 |
| 6 | Chattu Jayatharachchi | 37 | 325 | 35 | 13.00 |
| 7 | Francis Alphonsus Jayarajah | 78 | 234 | 22 | 6.50 |
| 8 | Samir Ali Anik | 13 | 228 | 74 | 28.50 |
| 9 | Lalinda Hamwellage | 32 | 218 | 26* | 9.91 |
| 10 | Sumair Ali | 11 | 202 | 41 | 18.36 |
| 11 | Mohammad Bilal | 16 | 190 | 63* | 23.75 |
| 12 | Ahmer Ghulam | 10 | 139 | 41* | 15.44 |
| 13 | Boh Walisinghe | 5 | 132 | 85* | 132.00 |
| 14 | Leandro Mativatanan Jayarajah | 8 | 51 | 25 | 7.29 |
| 15 | Anujaya Bandaranayake | 8 | 50 | 24 | 10.00 |
| 16 | Majid Ali | 3 | 29 | 19* | 29.00 |
| 17 | Ali Raza | 1 | 28 | 28 | 28.00 |
| 18 | Usman Raja | 3 | 24 | 21* | 24.00 |
| 19 | Adnan | 1 | 20 | 20 | 20.00 |
| 20 | Paolo Nalin Melegoda Gamage | 1 | 8 | 8 | 8.00 |
Most Wickets
Career| # | Player | Inn | Wkts | Avg | Best |
|---|---|---|---|---|---|
| 1 | Leandro Jayarajah | 108 | 118 | 23.09 | 5/45 |
| 2 | Ali Sumair | 64 | 76 | 21.93 | 5/25 |
| 3 | Adnan Niaz | 59 | 76 | 21.92 | 4/28 |
| 4 | Francis Alphonsus Jayarajah | 55 | 67 | 14.76 | 6/45 |
| 5 | Mohammad Bilal | 24 | 56 | 10.80 | 6/49 |
| 6 | Emi Ghulam | 64 | 40 | 35.28 | 3/26 |
| 7 | Lalinda Hamwellage | 35 | 37 | 22.14 | 3/15 |
| 8 | Chattu Jayatharachchi | 37 | 34 | 24.97 | 4/40 |
| 9 | Samir Ali Anik | 12 | 19 | 18.47 | 5/29 |
| 10 | Anujaya Bandaranayake | 11 | 14 | 23.00 | 3/62 |
| 11 | Sumair Ali | 10 | 13 | 31.85 | 4/61 |
| 12 | Ali Ghulam | 19 | 12 | 14.42 | 2/4 |
| 13 | Majid Ali | 7 | 7 | 18.57 | 3/28 |
| 14 | Usman Shabbir | 2 | 2 | 11.50 | 1/10 |
| 15 | Boh Walisinghe | 3 | 2 | 8.00 | 1/0 |
| 16 | Leandro Mativatanan Jayarajah | 1 | 2 | 14.00 | 2/28 |
| 17 | Adnan | 1 | 1 | 23.00 | 1/23 |
| 18 | Ahmer Ghulam | 3 | 1 | 45.00 | 1/21 |
Most Catches
CareerNo data available.
Highest Individual Scores
Records| # | Player | Score | Opponent | Competition | Date |
|---|---|---|---|---|---|
| 1 | Ali Sumair | 113* | Roma Gladiatori | T20 Open | 19 Jun 2025 |
| 2 | Emi Ghulam | 104 | Lux | Coppa Italia | 1 Sep 2024 |
| 3 | Ali Sumair | 102* | Kent Lanka | T20 Open | 26 Jul 2020 |
| 4 | Leandro Jayarajah | 101* | Nomads Cricket CLub 1st XI | 1st XI Friendly | 10 Apr 2016 |
| 5 | Emi Ghulam | 100* | Lux | Coppa Italia | 27 Aug 2023 |
| 6 | Emi Ghulam | 97 | Invalids CC | 1st XI Friendly | 23 Oct 2016 |
| 7 | Ali Sumair | 91 | Baracca Prato CC | Serie A | 26 Jun 2022 |
| 8 | Ali Sumair | 86 | Asian 1st XI | Serie A | 4 May 2025 |
| 9 | Boh Walisinghe | 85* | Maremma | Serie A | 21 May 2000 |
| 10 | Ali Sumair | 83* | St.Anthony 1stXI | T20 Open | 13 Jul 2025 |
| 11 | Ali Sumair | 83 | Baracca Prato CC | T20 Open | 28 May 2023 |
| 12 | Emi Ghulam | 80* | Kent Lanka | Coppa Italia | 7 Sep 2025 |
| 13 | Leandro Jayarajah | 80* | Bologna 1st XI | Serie A | 21 Jul 2013 |
| 14 | Samir Ali Anik | 74 | Kingsgrove Milan 1st XI | Serie A | 24 Jun 2018 |
| 15 | Ali Sumair | 73 | Kent Lanka | T20 Open | 6 Jul 2025 |
| 16 | Emi Ghulam | 72 | Napoli 1st XI | Serie A | 25 Jul 2021 |
| 17 | Adnan Niaz | 71* | Lux | Serie A | 8 Aug 2021 |
| 18 | Mohammad Bilal | 63* | Asian 1st XI | Coppa Italia | 24 Sep 2023 |
| 19 | Emi Ghulam | 62 | Asian 1st XI | Serie A | 9 Jul 2023 |
| 20 | Ali Sumair | 61 | Rome Bangla MSun | T20 Open | 22 May 2022 |
Best Bowling Figures
Records| # | Player | Figures | Opponent | Competition | Date |
|---|---|---|---|---|---|
| 1 | Francis Alphonsus Jayarajah | 6/45 | British European Airways | 1st XI Friendly | 5 Oct 1985 |
| 2 | Mohammad Bilal | 6/49 | Rome Bangla MSun | Serie A | 25 Jun 2023 |
| 3 | Mohammad Bilal | 5/12 | Lux | Coppa Italia | 27 Aug 2023 |
| 4 | Ali Sumair | 5/25 | Asian 1st XI | T20 Open | 5 Aug 2018 |
| 5 | Samir Ali Anik | 5/29 | Trentino CC 1st XI | Serie A | 1 Jul 2018 |
| 6 | Leandro Jayarajah | 5/45 | Pianoro 1st XI | Serie A | 25 Aug 2019 |
| 7 | Francis Alphonsus Jayarajah | 4/3 | Lazio 1st XI | Coppa Italia | 17 Sep 2016 |
| 8 | Francis Alphonsus Jayarajah | 4/12 | Cesena 1st XI | Coppa Italia | 27 Apr 1991 |
| 9 | Leandro Jayarajah | 4/15 | Maremma | Serie A | 6 May 2007 |
| 10 | Ali Sumair | 4/17 | Roma CC Lanka | Coppa Italia | 16 Jul 2017 |
| 11 | Mohammad Bilal | 4/21 | Lux | Coppa Italia | 27 Aug 2023 |
| 12 | Leandro Jayarajah | 4/22 | Trentino CC 1st XI | Serie A | 8 May 2011 |
| 13 | Leandro Jayarajah | 4/23 | British Tamil CC | Tour | 14 Aug 2017 |
| 14 | Leandro Jayarajah | 4/23 | Kent Lanka | Coppa Italia | 7 Sep 2025 |
| 15 | Adnan Niaz | 4/28 | Baracca Prato CC | T20 Open | 28 May 2023 |
| 16 | Mohammad Bilal | 4/29 | Roma CC Lanka | Serie A | 2 Jul 2023 |
| 17 | Leandro Jayarajah | 4/34 | Trentino CC 1st XI | Serie A | 7 May 2017 |
| 18 | Chattu Jayatharachchi | 4/40 | Pianoro 1st XI | Serie A | 6 Sep 2009 |
| 19 | Samir Ali Anik | 4/47 | Trentino CC 1st XI | Serie A | 20 May 2018 |
| 20 | Sumair Ali | 4/61 | Rome Bangla Morning Sun CC | Serie A1 2026 | 31 May 2026 |