RAC Roma — 1° innings
1st Innings
211/8 (20 ov)
Battuta
| Battitore | Come out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Vimukthi Herath | c. | 25 | 10 | 3 | 2 | 250.0 |
| Rajib Ahmed | c. | 54 | 35 | 9 | 1 | 154.3 |
| SM Raihan Sharif | run out | 46 | 41 | 6 | 0 | 112.2 |
| Fahad Islam | c. | 2 | 2 | 0 | 0 | 100.0 |
| MD Mizanur Rahman | c. | 35 | 17 | 1 | 4 | 205.9 |
| Sourav Gayen | c. | 2 | 3 | 0 | 0 | 66.7 |
| Ohidullah Patwary | c. | 33 | 11 | 2 | 4 | 300.0 |
| MD Yeasin Arapat | run out | 0 | 2 | 0 | 0 | 0.0 |
| M Umar Shazad | not out | 0* | — | 0 | 0 | — |
|
Extras
b 1 · lb 2 · nb 1 · wd 10
|
14 | |||||
| Totale | 211/8 (20 ov) | |||||
Bowling
| Bowler | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Amir Hamza | 1.2 | 1 | 9 | 2 | 6.75 | |
| Sumair Ali | 4 | 0 | 57 | 2 | 14.25 | |
| Safi Badar | 3 | 0 | 33 | 1 | 11.00 | |
| Muhammad Ishaq | 4 | 0 | 43 | 1 | 10.75 | |
| Kevin Jim Kekulawula Cutipa | 2 | 0 | 19 | 0 | 9.50 | |
| Ahmer Ghulam | 1.4 | 0 | 22 | 0 | 13.20 | |
| Pawan Gaikwad | 4 | 0 | 25 | 0 | 6.25 |
RCCC — 2° innings
2nd Innings
187/7 (20 ov)
Battuta
| Battitore | Come out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Kevin Jim Kekulawula Cutipa | c. | 21 | 19 | 2 | 1 | 110.5 |
| Muhammad Ishaq | c. | 64 | 46 | 5 | 3 | 139.1 |
| Pawan Gaikwad | c. | 7 | 4 | 1 | 0 | 175.0 |
| Sumair Ali | c. | 15 | 13 | 3 | 0 | 115.4 |
| Ahmer Ghulam | c. | 31 | 17 | 1 | 3 | 182.4 |
| Denish Silva | c. | 1 | 3 | 0 | 0 | 33.3 |
| Amir Hamza | c. | 16 | 10 | 1 | 1 | 160.0 |
| Zaib Aurang | not out | 12* | 6 | 1 | 0 | 200.0 |
| Haris Ahmed Pechuho | not out | 1* | 2 | 0 | 0 | 50.0 |
|
Extras
b 1 · lb 1 · nb 0 · wd 17
|
19 | |||||
| Totale | 187/7 (20 ov) | |||||
Bowling
| Bowler | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| MD Raihan Jahan | 3 | 0 | 27 | 4 | 9.00 | |
| Adnan Niaz | 3 | 0 | 30 | 2 | 10.00 | |
| SM Raihan Sharif | 3 | 0 | 26 | 1 | 8.67 | |
| M Umar Shazad | 3 | 0 | 27 | 0 | 9.00 | |
| MD Yeasin Arapat | 4 | 0 | 34 | 0 | 8.50 | |
| Ohidullah Patwary | 4 | 0 | 41 | 0 | 10.25 |
Dettagli partita
Data: 9 ago 2026
Campo: Roma Capannelle Cricket Ground
Competizione: Coppa Italia 2026
Avversario: RAC Roma
Prima mazza: RAC Roma
Stagione: 2026